The Bennelong ex-20 Australian Equities Fund primarily selects securities from the S&P/ASX 300 Accumulation Index, excluding the top 20. It offers genuine diversification and greater exposure to the rich opportunity set outside of the largest 20 securities, in order to add value and complement investors’ existing Australian equities holdings.
Select from the tabs below to learn more about the fund.
APIR code | BFL0004AU |
Benchmark | The return on the S&P/ASX 300 Accumulation Index excluding constituents that are also members of the S&P/ASX 20 Index |
Reporting currency | AUD |
Security range | 20-50 |
Active security limit | ± 10% |
Cash limit | 0-10% |
Investment style | Core |
Portfolio manager | Mark East |
Client risk profile | Growth |
Investment team | Bennelong Australian Equity Partners |
Responsible Entity | Bennelong Funds Management Ltd AFSL 296806 Level 1, 9 Queen St, Melbourne |
Target market | See Target Market Determination |
Recommended investment period | Long term (minimum five years) |
Investment objectives | Capital growth |
Fees and charges | Management fee: 0.95% p.a. of Net Asset Value Performance fee: 15% of any amount by which the Fund's return (before payment of the management fee) is greater than the return generated by the S&P/ASX 300 Accumulation Index, excluding that part of the return generated by stocks within the S&P/ASX 20 Leaders Index Other expenses and indirect costs may also apply. Please refer to the PDS for more information. |
Investment amount | Initial investment minimum: $10,000 Withdrawal minimum: $5,000 Subject to the Responsible Entity's absolute discretion. |
Inception date | 02 November 2009 |
Fund | Benchmark* | Value add | |
1 Month | 10.58% | 8.00% | 2.58% |
3 Months | -5.66% | -7.22% | 1.55% |
6 Months | -15.85% | -1.43% | -14.43% |
1 Year | -19.91% | -2.58% | -17.32% |
3 Years p.a. | 7.36% | 3.58% | 3.78% |
5 Years p.a. | 8.89% | 8.02% | 0.87% |
10 Years p.a. | 11.87% | 9.95% | 1.92% |
Since Inception p.a.** | 11.17% | 7.67% | 3.50% |
To download performance history since inception, leave the date range blank and select download data.
*Performance figures are net of fees and expenses. Past fund performance is not indicative of future performance.
Application | 2.5129 |
Redemption | 2.5029 |
Effective date | 16/08/2022 |
Inception date: 2nd November 2009
To download daily unit prices since inception, leave the date range blank and select download data.
All unit prices are in AUD. This information is issued by Bennelong Funds Management Limited (ABN 39 111 214 085, AFSL 296806) (BFML) in relation to the Bennelong ex-20 Australian Equities Fund. The information provided is general information only. It does not constitute financial, tax or legal advice or an offer or solicitation to subscribe for units in any fund of which BFML is the Trustee or Responsible Entity (Bennelong Fund). This information has been prepared without taking account of your objectives, financial situation or needs. Before acting on the information or deciding whether to acquire or hold a product, you should consider the appropriateness of the information based on your own objectives, financial situation or needs or consult a professional adviser. You should also consider the relevant Information Memorandum (IM) and or Product Disclosure Statement (PDS) which is available on the BFML website, bennfundsmanagement.com.au, or by phoning 1800 895 388. BFML may receive management and or performance fees from the Bennelong Funds, details of which are also set out in the current IM and or PDS. BFML and the Bennelong Funds, their affiliates and associates accept no liability for any inaccurate, incomplete or omitted information of any kind or any losses caused by using this information. All investments carry risks. There can be no assurance that any Bennelong Fund will achieve its targeted rate of return and no guarantee against loss resulting from an investment in any Bennelong Fund. Past fund performance is not indicative of future performance. Bennelong Australian Equities Partners (ABN 69 131 665 122) is a Corporate Authorised Representative of Bennelong Funds Management Limited (BFML), ABN 39 111 214 085, Australian Financial Services Licence No. 296806.
30 June 2022 distribution CPU (cents) | 5.5057 |
CUM distribution exit price ($AUD) | 2.2791 |
Ex distribution exit price ($AUD) | 2.2241 |
Ex distribution NAV price used for reinvestment ($AUD) | 2.2286 |
CUM prices available | 1/07/2022 |
CPU distribution rate available | 6/07/2022 |
Ex prices available | 6/07/2022 |
Payment of cash distribution | 15/07/2022 |
Distribution statements sent to unitholders | 13/07/2022 |
Transaction statements sent to unitholders | 14/07/2022 |
Tax statements sent to unitholders | 15/07/2022 |
Below is the consolidated distribution analysis for all Bennelong funds.